<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogworks: Social Media Agency India, Branding, Marketing, Consumer Insights, Research, Brands for the Future.</title>
	<atom:link href="http://blogworks.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogworks.in</link>
	<description>Most respected social media consulting firm in India</description>
	<lastBuildDate>Mon, 14 May 2012 13:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Episode 2 of #satyamevjayate sees over 50% drop in mentions on Twitter compared to debut episode.</title>
		<link>http://blogworks.in/post/episode-2-of-satyamevjayate-sees-over-50-drop-in-mentions-compared-to-debut-episode/</link>
		<comments>http://blogworks.in/post/episode-2-of-satyamevjayate-sees-over-50-drop-in-mentions-compared-to-debut-episode/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:01 +0000</pubDate>
		<dc:creator>vishesh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#satyamevjayate]]></category>
		<category><![CDATA[Aamir Khan]]></category>
		<category><![CDATA[Blogworks]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Satyamev Jayate]]></category>
		<category><![CDATA[Star TV]]></category>

		<guid isPermaLink="false">http://blogworks.in/?p=3287</guid>
		<description><![CDATA[We received great response to our analysis of Satyamev Jayate mentions last week and you must be curious to see what happened yesterday. Let me give you the top-line &#8211; conversations on Twitter saw a 52% drop over last week and we noted a total of 12565 mentions of #satyamevjayate (only this specific hashtag) In... <a class="more-link" href="http://blogworks.in/post/episode-2-of-satyamevjayate-sees-over-50-drop-in-mentions-compared-to-debut-episode/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://blogworks.in/post/episode-2-of-satyamevjayate-sees-over-50-drop-in-mentions-compared-to-debut-episode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analysis of today&#8217;s Twitter conversations around Aamir Khan&#8217;s #SatyamevJayate</title>
		<link>http://blogworks.in/post/satyamev_jayte_conversation_analysi/</link>
		<comments>http://blogworks.in/post/satyamev_jayte_conversation_analysi/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:31:53 +0000</pubDate>
		<dc:creator>vishesh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Aamir Khan]]></category>
		<category><![CDATA[Doordarshan]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Satyamev Jayate]]></category>
		<category><![CDATA[Star Plus]]></category>
		<category><![CDATA[Star TV]]></category>
		<category><![CDATA[Star World]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogworks.in/?p=3280</guid>
		<description><![CDATA[The build-up for Aamir Khan&#8217;s Satyamev Jayate has been unprecedented and a phenomenal 16700 posts were generated today (upto 15oo hours IST) as the show opened today. We decided to take a peek into Twitter conversations today. Hope you find this useful. Do share your thoughts on what you felt about the conversations today. Twitter... <a class="more-link" href="http://blogworks.in/post/satyamev_jayte_conversation_analysi/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://blogworks.in/post/satyamev_jayte_conversation_analysi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IndiaSocial Summit 2012 Twitter Analysis #indiasocial12</title>
		<link>http://blogworks.in/post/indiasocial-summit-2012-twitter-analysis-indiasocial12/</link>
		<comments>http://blogworks.in/post/indiasocial-summit-2012-twitter-analysis-indiasocial12/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:36:35 +0000</pubDate>
		<dc:creator>vishesh</dc:creator>
				<category><![CDATA[Blogworks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#indiasocial12]]></category>
		<category><![CDATA[indiasocial]]></category>
		<category><![CDATA[IndiaSocial Summit 2012]]></category>
		<category><![CDATA[Social Media India]]></category>

		<guid isPermaLink="false">http://blogworks.in/?p=3272</guid>
		<description><![CDATA[IndiaSocial Summit 2012 evoked a fair amount of buzz and conversations online generating over 6000 messages between Jan-April 2012 (of which over 3800 were shared between 2-4 April 2012 &#8211; the event duration). Here is a part of the report we prepared for our internal assessment. IndiaSocial summit 2012 twitter analysis by team blogworks View... <a class="more-link" href="http://blogworks.in/post/indiasocial-summit-2012-twitter-analysis-indiasocial12/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://blogworks.in/post/indiasocial-summit-2012-twitter-analysis-indiasocial12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

